Tarrytown House Estate on the Hudson
49 East Sunnyside Lane.
Tarrytown, NY 10591
USA
(800) 553-8118 or (914) 591-8200
http://www.tarrytownhouseestate.com/
Date & Time | Event |
---|---|
6:00PM-7:00PM | Welcome Reception, Library/Sunporch |
7:00PM-9:00PM | Dinner, Library/Sunporch |
Date & Time | Event | |
---|---|---|
7:30AM-8:45AM | Breakfast in the Mansion | |
Symposium Events, Henry
Hudson Room |
||
8:50AM-10:45AM | Session 1: Ketogenesis in Context | |
Chair: Suzana Herculano Houzel | ||
8:50-9:20 | Kevin Behar - General physiological effects of ketogenesis: The effects of ketogenesis on human physiology. Ketone metabolism in the human brain; knowns and unknowns. Summary of brain ketone metabolism in studies of subjects without brain diseases. Species and developmental age differences. What neurological functions can and cannot be supported by ketones? | |
9:20-9:35 | Questions & Discussion | |
9:35-10:05 | Adam Hartman - Identifying the key metabolic characteristics of ketogenic diets: Ketogenesis? Calorie restriction? Energy restriction? Anti-inflammation? Something else? All these and more? | |
10:05-10:20 | Questions & Discussion | |
10:20-10:45 | General Discussion | |
10:45AM-11:00AM | Break | |
11:05AM-1:05PM | Session 2: Ketogenic diets and epilepsy | |
Chair: Hannah Landecker | ||
11:05-11:35 | Susan Masino - Historical overview of the use of Ketogenic diets in pediatric epilepsy and the proposed mechanisms for its clinical effectiveness. | |
11:35-11:50 | Questions & Discussion | |
11:50-12:20 | Jong Rho - Learning from failures: When ketogenic diets are ineffective in epilepsy or other seizure disorders do we know why? What have we learned from other neurological disorder case studies? What characterizes the key components of the KD required for clinical efficacy in different patient groups? | |
12:20-12:35 | Questions & Discussion | |
12:35-1:00 | General Discussion | |
1:15PM-2:45PM | Lunch in the Mansion | |
2:50PM-4:50PM | Session 3: Ketogenic diets in neurological diseases other than epilepsy – what’s the rationale? | |
The focus for this session will be on neurodegenerative disease and brain tumor – two case studies that should generalize to other neurological disorders. The important questions include: What is the rationale for thinking the KD would be effective in neurodegenerative disorders? The KD has been considered for Alzheimer’s, Parkinson’s, and ALS. How useful will it be in diseases where cell loss is a major component of the pathophysiology? There is some evidence that the KD can be effective in brain tumor patients – what mechanistic knowledge is available? Where do we have data from humans? Is possible to learn anything from individuals self-initiating the diet as a treatment? | ||
Chair: Peter Canoll | ||
2:50-3:10 | Discussant 1: Karin Borges |
|
3:10-3:30 | Discussant 2: Adrienne Scheck | |
3:30-4:50 | Group Discussion | |
6:00PM-7:00PM | Reception | |
7:00PM-9:00PM | Dinner in the Mansion |
Date & Time | Event | |
---|---|---|
7:30AM-8:45AM | Breakfast in the Mansion | |
Workshop, Henry Hudson
Room |
||
8:50AM-10:45AM | Session 4: Ketogenic diets – opportunities for mechanistic studies in human patients | |
The interest in using the KD clinically is high. This presents the opportunity to prospectively design optimal clinical studies. What would be the right patient group to target? Ideally, what data should be acquired? What is the best use of existing and emerging technologies? Ideas that might be tested: Can the brain adapt (or develop resistance?) to chronic use of KD? Does intermittent non-compliance contribute to failure or could intermittence be useful if constrained by mechanism? |
||
Chair: John Laterra |
||
8:50-9:10 |
Discussant 1: Eric Kossoff | |
9:10-9:30 | Discussant 2: Srishti Nangia | |
9:30-10:45 | Group Discussion | |
10:45AM-11:05AM | Break | |
11:05AM-1:05PM | Final Session | |
Recommendations for progress based on cumulative suggestions made during the workshop. | ||
Chair: Susan Fitzpatrick |
||
11:05-11:20 | Presenter 1: Henk de Feyter | |
11:20-11:35 | Presenter 2: Farah Lubin | |
11:35-1:05 | Group Discussion & Recommendations | |
1:15PM-2:45PM | Lunch in the Mansion & Departures |